HP_DZ Half pension - 2 persoonskamer, airco, bad of douche, wc, balkon - DZ
|
Amsterdam Schiphol | €448 | €470 | €470 | €470 | €449 |
|
Paderborn | €399 | €345 | |||
|
Dusseldorf International | €401 | €319 | |||
|
Munster | €345 | €374 | |||
|
Keulen | €381 | €368 | €351 | €368 |
HP_EZ Half pension - 1 persoonskamer, airco, bad of douche, wc, balkon - EZ
|
Amsterdam Schiphol | €490 | €512 | €512 | €512 | €491 |
|
Dortmund | €480 | ||||
|
Paderborn | €441 | €387 | |||
|
Dusseldorf International | €444 | €443 | €443 | ||
|
Munster | €387 | €416 | |||
|
Keulen | €423 | €410 | €393 | €410 |
HP_GO Half pension - 2 persoonskamer, airco, bad of douche, wc, balkon, low cost - GO
|
Amsterdam Schiphol | €448 | €470 | €470 | €470 | €449 |
|
Paderborn | €399 | €345 | |||
|
Dusseldorf International | €401 | €319 | |||
|
Munster | €345 | €374 | |||
|
Keulen | €381 | €368 | €351 | €368 |